The single core and multi-core flexible cables are used for wiring in control Panels, machines and various electrical installations in dry and damp interiors especially under typical industrial environmental conditions.
Jainflex flexible cables are made with 99.97 % Pure EC grade bare copper conductors and high performance PVC insulation, which makes it resistant to heat, oil, abrasion cuts, chemicals etc. Jainflex flexible cables have excellent electrical and mechanical properties. Jainflex cables undergoes various tests in-line and as well as offline in its state-of-art testing facility, which makes us one of the best flexible cable manufacturer in India.
Manufactured from bright-annealed 99.97% pure bare copper conductors these cables offer low conductor resistance. These wires are insulated with a special grade PVC compound formulated and manufactured in-house. The tough robust outer PVC jacket protects it from the oils, greases, various chemicals and abrasions giving long life and electrical safety.
PVC Insulated & sheathed annealed copper conductor multi core cables
Size in sq. mm. | Size in mm. | Current Rating | Approximate overall diameter of cable in mm | ||
---|---|---|---|---|---|
2 core | 3 core | 4 core | |||
0.50 | 16 / 0.20 | 4 | 6.20 | 6.60 | 7.20 |
0.75 | 24 / 0.20 | 7 | 6.80 | 7.20 | 7.90 |
1.00 | 32 / 0.20 | 11 | 7.00 | 7.50 | 8.10 |
1.50 | 48/0.20 / 30/0.25 | 14 | 7.60 | 8.10 | 9.00 |
2.50 | 80/0.20 / 50/0.25 | 19 | 9.00 | 9.60 | 10.50 |
4.00 | 56/0.30 | 26 | 10.60 | 11.30 | 12.40 |
6.00 | 84/0.30 | 33 | 12.60 | 13.40 | 15.20 |
10.00 | 140/0.30 / 80/0.40 | 45 | 16.00 | 17.00 | 18.80 |
16.00 | 226/0.30 / 126/0.40 | 60 | 18.80 | 20.10 | 22.20 |
25.00 | 354/0.30 / 196/0.40 | 75 | 24.00 | 25.60 | 28.20 |
35.00 | 276 / 0.40 | 102 | - | 27.5 | 30.5 |
50.00 | 396 / 0.40 | 138 | - | 31.7 | 35.6 |
* Note: Insulation thickness, sheath thickness, and overall dimensions given in this table are nominal values. The strand diameter is nominal. However, construction of the conductor is designed to satisfy the requirement of conductor resistance as per IS 8130: 1984.
Size in sq. mm. | Size in mm. | Current Rating | Approximate overall diameter of cable in mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 core | 6 core | 7 core | 8 core | 10 core | 12 core | 14 core | 16 core | 19 core | 24 core | |||
0.50 | 16/0.20 | 4 | 8.3 | 8.50 | 8.50 | 9.30 | 10.80 | 11.20 | 12.00 | 12.60 | 13.20 | 15.60 |
0.75 | 24/0.20 | 7 | 9.10 | 9.50 | 9.50 | 10.40 | 12.20 | 12.60 | 13.40 | 14.20 | 14.90 | 17.60 |
1.00 | 32/0.20 | 11 | 9.60 | 9.80 | 9.80 | 10.70 | 12.60 | 13.00 | 13.70 | 14.60 | 15.30 | 18.20 |
1.50 | 48/0.20 / 30/0.25 | 14 | 10.30 | 10.70 | 10.70 | 11.90 | 13.80 | 14.30 | 15.00 | 16.00 | 17.00 | 19.50 |
2.50 | 80/0.20 / 50/0.25 | 19 | 11.70 | 12.70 | 12.70 | 14.10 | 16.40 | 17.20 | 18.30 | 19.30 | 20.30 | 23.80 |
4.00 | 56/0.30 | 26 | 13.95 | 15.30 | 15.30 | 16.90 | 20.00 | 20.70 | 21.80 | 23.20 | 24.50 | 28.80 |
* Note: Insulation thickness, sheath thickness, and overall dimensions given in this table are nominal values. The strand diameter is nominal. However, construction of the conductor is designed to satisfy the requirement of conductor resistance as per IS 8130: 1984.